Joe Flacco

Joe Flacco QB Card
Articles about Joe Flacco
Yearly Fantasy Scoring and Weekly Finishes
Fantasy Seasons (Only Weeks 1-16)
Year | GP | Total Pts | Total Pts Rank | PPG | PPG Rank | Top-10 # | Top-10 % | Top-20 # | Top-20 % | Avg. Weekly Finish |
---|---|---|---|---|---|---|---|---|---|---|
Avg. | 14.2 | 206.24 | 18.7 | 14.56 | 23.3 | 3.7 | 25.9% | 9.2 | 64.7% | 16.9 |
2012 | 15 | 231.52 | 14 | 15.43 | 16 | 5 | 33.3% | 9 | 60.0% | 15.5 |
2013 | 15 | 197.80 | 18 | 13.19 | 26 | 1 | 6.7% | 11 | 73.3% | 18.3 |
2014 | 15 | 241.86 | 13 | 16.12 | 17 | 5 | 33.3% | 11 | 73.3% | 15.6 |
2015 | 10 | 162.01 | 25 | 16.20 | 24 | 4 | 40.0% | 7 | 70.0% | 15.6 |
2016 | 15 | 233.30 | 18 | 15.55 | 21 | 4 | 26.7% | 11 | 73.3% | 16.1 |
2017 | 15 | 170.92 | 24 | 11.39 | 36 | 3 | 20.0% | 6 | 40.0% | 19.7 |
Total | 85 | 1237.41 | N/A | 14.56 | N/A | 22 | 25.9% | 55 | 64.7% | N/A |
Full Seasons (Weeks 1-17)
Year | GP | Total Pts | Total Pts Rank | PPG | PPG Rank | Top-10 # | Top-10 % | Top-20 # | Top-20 % | Avg. Weekly Finish |
---|---|---|---|---|---|---|---|---|---|---|
Avg. | 15.0 | 214.66 | 19.5 | 14.31 | 24.5 | 3.8 | 25.6% | 9.5 | 63.3% | 17.1 |
2012 | 16 | 232.88 | 15 | 14.56 | 19 | 5 | 31.3% | 9 | 56.3% | 16.6 |
2013 | 16 | 203.58 | 19 | 12.72 | 32 | 1 | 6.3% | 11 | 68.8% | 18.9 |
2014 | 16 | 262.44 | 13 | 16.40 | 16 | 6 | 37.5% | 12 | 75.0% | 14.9 |
2015 | 10 | 162.01 | 26 | 16.20 | 25 | 4 | 40.0% | 7 | 70.0% | 15.6 |
2016 | 16 | 241.98 | 20 | 15.12 | 21 | 4 | 25.0% | 11 | 68.8% | 16.6 |
2017 | 16 | 185.04 | 24 | 11.57 | 34 | 3 | 18.8% | 7 | 43.8% | 19.3 |
Total | 90 | 1287.93 | N/A | 14.31 | N/A | 23 | 25.6% | 57 | 63.3% | N/A |
Scoring and QB finishes calculated using stats from NFL.com and FantasyData.com
Greg Smith
Greg Smith is an engineer, co-founder of TwoQBs.com, and enthusiast for the strategy and design of variance-based games. When he started playing fantasy football in 2001, his home league's small number of teams necessitated starting two quarterbacks. That necessity has since grown into obsession, making Greg one of the preeminent champions of 2QB and Superflex formats.
Latest posts by Greg Smith (see all)
- Week 15 Rankings & Game Flowbotics - December 11, 2019
- Week 14 Rankings & Game Flowbotics - December 4, 2019
- Week 13 Rankings & Game Flowbotics - November 27, 2019